| Sunday, August 28, 2016 | |
|---|---|
| 17:00 - 19:00 | Registration |
| Monday, August 29, 2016 | |
|---|---|
| 9:00 - 9:10 | Opening |
| 9:10 - 9:55 | Keynote Speech 1 |
| 9:55 - 10:45 | Session 1: Life Systems |
| 10:55 - 12:10 | Session 2: Sensor Networks |
| 12:10 - 13:30 | Lunch Break |
| 13:30 - 14:15 | Keynote Speech 2 |
| 14:25 - 16:05 | Session 3: Intelligent Transportation Systems |
| Tuesday, August 30, 2016 | |
|---|---|
| 9:00 - 9:45 | Keynote Speech 3 |
| 9:45 - 10:35 | Session 4: Robots Application |
| 10:45 - 12:25 | Session 5: Data Analysis |
| 12:25 - 13:30 | Lunch Break |
| 13:30 - 14:15 | Panel Session: Next Generation Distributed System |
| 14:15 - 15:30 | Session 6: Systems and Applications |
| Wednesday, August 31, 2016 | |
|---|---|
| 9:00 - 10:40 | Session 7: Data Models |
| 10:50 - 12:30 | Session 8: Multimedia Systems |
| 12:30 - 13:30 | Lunch Break |
| 13:30 - 15:00 | Open Discussion (Tour of RTU) |
| 15:00 - 17:30 | Scientific Excursion |
| 17:30 - 18:00 | Closing |